School Fees 2024 – 2025
Please note there will be no advanced discount for the 2024 – 2025 school year.
Little Oaks (Nursery, Kindergarten and Pre-Reception)
Little Oaks (Nursery, Kindergarten & Pre-Reception) | Daily Rate | |
Nursery: | Ongoing booking* | Ad hoc booking |
Morning (8:15am – 11:45am) | £46 | £53 |
School Day (8:15am – 3:30pm) | £85 | £98 |
Full Day (7:30am – 6:00pm) | £93 | £107 |
Kindergarten & Pre-Reception: | ||
Morning (8:15am – 11:45pm) | £44 | £51 |
School Day (8:15am – 3:30pm) | £79 | £91 |
Full Day (7:30am – 6:00pm) | £87 | £100 |
Additional childcare charge per hour** | n/a | £16 |
Additional charge per hour for funded sessions | £4 | n/a |
Meal charges (if not included within session): | ||
Lunch | n/a | £5.00 |
Snack (a.m. or p.m.) | n/a | £3.00 |
For children who attend 5 full days, all year round, we offer a 5% discount |
* “Ongoing booking” – agreed booking for term.
** Additional childcare greater than 10 minutes e.g. for late pick-up, will be charged for a full hour.
Little Oaks is open from 7.30am – 6.00pm. We close for Bank Holidays, staff inset days, the last week of the Trinity (Summer) term and Christmas week. Rates are subject to minimum session requirements.
Day Pupils (from January 2025)
Please note all school fees are inclusive of VAT.
School Year | Age | Core Hours | Fees per term | Fees per academic year |
Reception – Year 2 | 4-7 | 8.15am – 3.30pm | £4,517 | £13,551 |
Year 3 – Year 4 (Junior Prep) | 7-9 | 8.15am – 5.00pm | £7,512 | £22,535 |
Year 5 – Year 8 (Senior Prep) | 9-13 | 8.15am – 5.00pm | £7,775 | £23,324 |
Includes lunch, tea, occasional supper, travel away to matches and most extra-curricular activities.
Other Fees not included in Tuition Fees | Cost |
Breakfast Club 7:30am – 8:15am (Reception – Year 8) Booked in advance, or taken ad hoc and billed in arrears. | £10 per day |
After School Care 4:00pm – 6:00pm (Reception – Year 2) | £10 per hour (including snack) |
English as an Additional Language (EAL) teaching 1:1 sessions can be arranged at an additional cost |
£35 per half-hour group session |
Learning Support (SEND) teaching | £35 per half-hour |
Musical instrument tuition and hire | Please contact Head of Music |
Transport | Charge TBC |
Ad hoc Late Stay with Dinner Between 6.00pm – 8.00pm (Reception – Year 8) | £20 per day |
Boarding Pupil (from January 2025)
Please note all boarding school fees are inclusive of VAT.
School Year | Age | Fees per term | Fees per academic year | |
Full Boarding | Year 3 – Year 8 | 7 – 13 | £12,045 | £36,135 |
Weekly Boarding (Monday – Friday) | Year 3 – Year 8 | 7 – 13 | £10,189 | £30,567 |
School Year | Age | Fee per night | Fees per academic year | |
Flexi-Boarding night | Year 3 – Year 8 | 7 – 13 | £60 | n/a |
International pupils requiring a visa are required to pay fees upfront as part of their visa application. Additional fees may also be required for additional EAL support.
Flexi-Boarding: This is available 7 days a week, subject to availability, and includes supper, prep supervision (week nights only), on site activities and breakfast.